SCHOOLS
Electrician schools in Texas (37)
Every Texas college and trade school that reports an electrical program to the U.S. Department of Education, with yearly cost, what they offer and GI Bill status.
Read this before you pay for school: in Texas, school does not replace the 8,000 on the job hours a journeyman license requires. A paid apprenticeship gets you hours and a paycheck at the same time. See paid apprenticeships.
| School | City | Type | Offers | Avg net price a year* | VA GI Bill tool |
|---|---|---|---|---|---|
| Austin Career Institute LLC | Austin | Private for-profit | Certificate | $20,386 | Listed |
| Austin Community College District | Austin | Public | Certificate | $2,445 | Listed |
| Brazosport College | Lake Jackson | Public | Associate degree, Certificate | Not reported | Listed |
| Collin County Community College District | McKinney | Public | Associate degree, Certificate | $10,747 | Listed |
| Dallas College | Dallas | Public | Associate degree, Certificate | $16,414 | Listed |
| Del Mar College | Corpus Christi | Public | Associate degree, Certificate | $5,439 | Listed |
| El Paso Community College | El Paso | Public | Certificate | $6,869 | Listed |
| Galveston College | Galveston | Public | Associate degree, Certificate | $5,940 | Listed |
| Grayson College | Denison | Public | Associate degree, Certificate | $5,743 | Listed |
| Houston City College | Houston | Public | Associate degree, Certificate | $4,575 | Listed |
| Lamar Institute of Technology | Beaumont | Public | Associate degree, Certificate | $9,860 | Listed |
| Lamson Institute | San Antonio | Private for-profit | Certificate | $24,389 | Listed |
| Laredo College | Laredo | Public | Certificate | $3,157 | Listed |
| Lee College | Baytown | Public | Associate degree, Certificate | $6,744 | Listed |
| Lone Star College System | The Woodlands | Public | Associate degree, Certificate | $15,874 | Listed |
| Maestro College | Dallas | Private for-profit | Certificate | $27,741 | Listed |
| Northeast Texas Community College | Mount Pleasant | Public | Certificate | $5,392 | Listed |
| Odessa College | Odessa | Public | Certificate | $5,895 | Listed |
| Paris Junior College | Paris | Public | Certificate | $11,063 | Listed |
| San Jacinto Community College | Pasadena | Public | Associate degree, Certificate | $1,807 | Listed |
| South Plains College | Levelland | Public | Associate degree, Certificate | $8,697 | Listed |
| South Texas College | McAllen | Public | Associate degree, Certificate | $855 | Listed |
| Southern Careers Institute-Austin | Austin | Private for-profit | Certificate | $28,255 | Listed |
| Southern Careers Institute-Brownsville | Brownsville | Private for-profit | Certificate | $18,773 | Listed |
| Southern Careers Institute-San Antonio | San Antonio | Private for-profit | Certificate | $29,831 | Listed |
| Southern Careers Institute-Waco | Waco | Private for-profit | Certificate | $22,465 | Listed |
| Southwest Texas College | Uvalde | Public | Certificate | $3,130 | Listed |
| St Philip's College | San Antonio | Public | Associate degree, Certificate | $4,544 | Listed |
| Tarrant County College District | Fort Worth | Public | Associate degree, Certificate | $3,775 | Listed |
| Texarkana College | Texarkana | Public | Associate degree, Certificate | $4,894 | Listed |
| Texas State Technical College | Waco | Public | Associate degree, Certificate | $13,663 | Listed |
| Trinity Valley Community College | Athens | Public | Associate degree, Certificate | $4,015 | Listed |
| Tulsa Welding School-Dallas Campus | Irving | Private for-profit | Certificate | $24,169 | Listed |
| Tulsa Welding School-Houston | Houston | Private for-profit | Certificate | $25,251 | Listed |
| Vernon College | Vernon | Public | Associate degree, Certificate | $6,621 | Listed |
| Western Technical College | El Paso | Private for-profit | Certificate | Not reported | Listed |
| Western Texas College | Snyder | Public | Certificate | $3,101 | Listed |
*Average yearly net price for the whole school after grants and scholarships, from the U.S. Department of Education College Scorecard. Your electrical program may cost more or less. "Listed" means the school appears in the VA GI Bill Comparison Tool; ask the school's certifying official whether its electrical program is approved for your benefit.
Questions people ask
Do I need electrician school in Texas?
No. Texas licenses are based on supervised on the job hours and a state exam, not a diploma. School can still help: you learn safety, code and theory, and some employers hire school graduates faster.
How much does electrician school cost in Texas?
It varies a lot. Among the 27 public colleges on our list, the middle yearly net price (whole school, after aid) is about $5,743. Among the 10 private for profit schools it is about $24,389. Paid apprenticeships often charge little or no tuition.
Can I use the GI Bill for electrician school in Texas?
Many Texas schools appear in the VA GI Bill Comparison Tool. That does not guarantee the electrical program itself is approved, so ask the school's VA certifying official before you enroll.
Not sure which path fits you?
Answer six quick questions and get your own Texas license plan, step by step.